Back

Club Tijuana de Caliente Women-CD Guadalajara Women
02:06Mon 30/03

Back

Club Tijuana de Caliente Women
CD Guadalajara Women
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Club Tijuana de Caliente Women | Full Time
Over/Under | CD Guadalajara Women | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Club Tijuana de Caliente Women | Full Time
Clean Sheet | CD Guadalajara Women | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Club Tijuana de Caliente Women | Full Time
Odd/Even | CD Guadalajara Women | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Club Tijuana de Caliente Women
Win Either Half | CD Guadalajara Women
Score In Both Halves | Club Tijuana de Caliente Women
Score In Both Halves | CD Guadalajara Women
Win Both Halves | CD Guadalajara Women
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Club Tijuana de Caliente Women | Full Time
Win To Nil | CD Guadalajara Women | Full Time
Total Goals Exact | Full Time | Club Tijuana de Caliente Women
Total Goals Exact | Full Time | CD Guadalajara Women
More Goals | Club Tijuana de Caliente Women
More Goals | CD Guadalajara Women
Multigoals | Full Time
Multigoals | Club Tijuana de Caliente Women | Full Time
Multigoals | CD Guadalajara Women | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin
Betslip is empty
Free
Add legs or increase the stake to activate our free betslip add-on Cut+. You could turn near misses into wins! Learn more