Back

Dukla Prague U19-FC Vysocina Jihlava U19
10:00Fri 03/04

Back

Dukla Prague U19
FC Vysocina Jihlava U19
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular12
Goals19
Halves15
Combos4
Specials9
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Dukla Prague U19 | Full Time
Over/Under | FC Vysocina Jihlava U19 | Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | Second Half
Home No Bet | Full Time
Away No Bet | Full Time
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Clean Sheet | Dukla Prague U19 | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Dukla Prague U19 | Full Time
Odd/Even | FC Vysocina Jihlava U19 | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Dukla Prague U19
Win Either Half | FC Vysocina Jihlava U19
Score In Both Halves | Dukla Prague U19
Score In Both Halves | FC Vysocina Jihlava U19
Win Both Halves | Dukla Prague U19
Win Both Halves | FC Vysocina Jihlava U19
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Dukla Prague U19 | Full Time
Total Goals Grouped - Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin
Betslip is empty
Free
Add legs or increase the stake to activate our free betslip add-on Cut+. You could turn near misses into wins! Learn more